* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
BC | DC | Preapproved | 1 |
CO | DC | Preapproved | 1 |
CT | DC | Preapproved | 1 |
DC | DC | Preapproved | 1 |
DE | DC | Preapproved | 1 |
FL | CCPA | Approved | 1 |
FL | DC | Approved | 1 |
GA | DC | Pending | 1 |
IA | DC | Preapproved | 1 |
ID | DC | Preapproved | 1 |
IL | DC | Preapproved | 1 |
IN | DC | Preapproved | 1 |
KY | DC | Not Accepted | 1 |
LA | DC | Not Accepted | 1 |
MA | DC | Preapproved | 1 |
MB | DC | Preapproved | 1 |
MD | DC | Preapproved | 1 |
MS | DC | * Not Accepted | 1 |
Chiropractic Treatment Plans
Webinar
|
|||
Chiropractic Treatment Plans
Webinar
|
|||
MS | DC | * Preapproved | 1 |
Chiropractic Treatment Plans
Webinar
|
|||
MT | DC | Preapproved | 1 |
NB | DC | Preapproved | 1 |
NC | DC | Pending | 1 |
ND | DC | Preapproved | 1 |
NE | DC | Preapproved | 1 |
NH | DC | * Approved | 1 |
Chiropractic Treatment Plans
Webinar
|
|||
NH | DC | * Pending | 1 |
Chiropractic Treatment Plans
Webinar
|
|||
Chiropractic Treatment Plans
Webinar
|
|||
NH | DC | Preapproved | 1 |
NJ | DC | † * PreApproved | 1 |
Chiropractic Treatment Plans
Webinar
|
|||
Chiropractic Treatment Plans
Webinar
|
|||
NY | DC | Approved | 1 |
OH | DC | Preapproved | 1 |
ON | DC | Preapproved | 1 |
OR | DC | Preapproved | 1 |
PA | DC | * Pending | 1 |
Chiropractic Treatment Plans
Webinar
|
|||
Chiropractic Treatment Plans
Webinar
|
|||
PR | DC | Preapproved | 1 |
QC | DC | Preapproved | 1 |
RI | DC | Preapproved | 1 |
SC | DC | Preapproved | 1 |
SK | DC | Preapproved | 1 |
UT | DC | Preapproved | 1 |
VA | DC | Preapproved | 1 |
VT | DC | Preapproved | 1 |
WA | DC | Preapproved | 1 |
WI | DC | Not Accepted | 1 |
WY | DC | Preapproved | 1 |