* State Approval only applicable for listed sessions/site | |||
State/ Org. | Type | Approval Code | Credits |
---|---|---|---|
BC | DC | † PreApproved | 6 |
CO | DC | † PreApproved | 6 |
CT | DC | † PreApproved | 6 |
DC | DC | † PreApproved | 6 |
DE | DC | † PreApproved | 6 |
IA | DC | † PreApproved | 6 |
ID | DC | † PreApproved | 6 |
IL | DC | † PreApproved | 6 |
IN | DC | † PreApproved | 6 |
KY | DC | Not Accepted | 6 |
LA | DC | Not Accepted | 6 |
MA | DC | † PreApproved | 6 |
MB | DC | † PreApproved | 6 |
MD | DC | † PreApproved | 6 |
MS | DC | Not Accepted | 6 |
MT | DC | † PreApproved | 6 |
NB | DC | † PreApproved | 6 |
ND | DC | † PreApproved | 6 |
NE | DC | † PreApproved | 6 |
NJ | DC | † PreApproved | 6 |
NY | DC | * Approved | 4 |
The Impact of Opioid Abuse on Special Populations
Webinar
|
|||
Social Injustice in Healthcare; It's not my Problem
Webinar
|
|||
NY | DC | * Not Accepted | 2 |
Professional Boundaries & Human Trafficking
Webinar
|
|||
OH | DC | † PreApproved | 6 |
ON | DC | † PreApproved | 6 |
OR | DC | † PreApproved | 6 |
PA | DC | Pending | 6 |
PR | DC | † PreApproved | 6 |
QC | DC | † PreApproved | 6 |
RI | DC | † PreApproved | 6 |
SC | DC | † PreApproved | 6 |
SK | DC | † PreApproved | 6 |
UT | DC | † PreApproved | 6 |
VA | DC | † PreApproved | 6 |
VT | DC | † PreApproved | 6 |
WA | DC | † PreApproved | 6 |
WI | DC | Not Accepted | 6 |
WY | DC | † PreApproved | 6 |